Long Distance Race #2 - April 18th 2015

Birmingham Sailing Club

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
Total
1st Jim Sisson Flying Scot (19') 2605 89.6 1.0 1.0
2nd Michael Papp C&C 27 CC 27 90.3 2.0 2.0
3rd Mike Graham Flying Scot (19') 5170 89.6 3.0 3.0
4th Eden Young Thistle 3072 83 4.0 4.0

R1

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Jim Sisson Flying Scot (19') 2605 89.6 1:01:51 1:09:02
2 Michael Papp C&C 27 CC 27 90.3 1:03:51 1:10:43
3 Mike Graham Flying Scot (19') 5170 89.6 1:06:14 1:13:55
4 Eden Young Thistle 3072 83 1:01:59 1:14:41

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com